<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Beyond Google Analytics: The best free analytics systems!</title>
	<atom:link href="http://www.aleydasolis.com/blog/resource-list/beyond-google-analytics-the-best-free-analytics-systems/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aleydasolis.com/blog/resource-list/beyond-google-analytics-the-best-free-analytics-systems/</link>
	<description>Aleyda's thoughts and Notes about Internet, Web 2.0, Social Media, Marketing and more!</description>
	<pubDate>Thu, 07 Aug 2008 19:07:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Pagealizer</title>
		<link>http://www.aleydasolis.com/blog/resource-list/beyond-google-analytics-the-best-free-analytics-systems/#comment-181</link>
		<dc:creator>Pagealizer</dc:creator>
		<pubDate>Thu, 17 Apr 2008 15:57:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.aleydasolis.com/blog/resource-list/beyond-google-analytics-the-best-free-analytics-systems/#comment-181</guid>
		<description>For landing page metrics you can also try our service http://www.pagealizer.com/ . Pagealizer helps site owners get insight on how powerful their site content is. We show you in great detail how long people stay on your page, how far they scrolled down the page and where they clicked.</description>
		<content:encoded><![CDATA[<p>For landing page metrics you can also try our service <a href="http://www.pagealizer.com/" rel="nofollow">http://www.pagealizer.com/</a> . Pagealizer helps site owners get insight on how powerful their site content is. We show you in great detail how long people stay on your page, how far they scrolled down the page and where they clicked.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cHARLIE</title>
		<link>http://www.aleydasolis.com/blog/resource-list/beyond-google-analytics-the-best-free-analytics-systems/#comment-164</link>
		<dc:creator>cHARLIE</dc:creator>
		<pubDate>Fri, 28 Mar 2008 23:16:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.aleydasolis.com/blog/resource-list/beyond-google-analytics-the-best-free-analytics-systems/#comment-164</guid>
		<description>Great tools Aleyda!
I’ve been using StatCounter since five years ago and still very happy with their results and how increase the limit every year because G Analytics.
Saludos!</description>
		<content:encoded><![CDATA[<p>Great tools Aleyda!<br />
I’ve been using StatCounter since five years ago and still very happy with their results and how increase the limit every year because G Analytics.<br />
Saludos!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
